Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:32:36 | 79 | 10,498,874 19.09% | 56.47 | 0.00059291 | 0.00005929 | ||
04/30/2026, 14:32:36 | 46 | 3,484,013 6.34% | 67.57 | 0.00023541 | 0.00002354 | ||
04/30/2026, 14:32:35 | 74 | 7,348,048 13.37% | 113.97 | 0.00083748 | 0.00008374 | ||
04/30/2026, 14:32:35 | 69 | 11,500,614 20.92% | 79.99 | 0.00091995 | 0.00009199 | ||
04/30/2026, 14:32:34 | 67 | 7,000,401 12.73% | 83.61 | 0.00058535 | 0.00005853 | ||
04/30/2026, 14:32:34 | 76 | 8,099,079 14.73% | 83.4 | 0.00067547 | 0.00006754 | ||
04/30/2026, 14:32:34 | 110 | 8,230,471 14.97% | 133.38 | 0.00109782 | 0.00010978 | ||
04/30/2026, 14:32:33 | 69 | 10,102,000 18.37% | 274.47 | 0.0027727 | 0.00027727 | ||
04/30/2026, 14:32:33 | 85 | 9,290,148 16.9% | 74.25 | 0.00068981 | 0.00006898 | ||
04/30/2026, 14:32:32 | 107 | 12,981,821 23.61% | 65.42 | 0.00084936 | 0.00008493 | ||
04/30/2026, 14:32:32 | 75 | 8,572,524 15.59% | 73.88 | 0.0006334 | 0.00006334 | ||
04/30/2026, 14:32:31 | 73 | 11,212,260 20.39% | 80.13 | 0.00089843 | 0.00008984 | ||
04/30/2026, 14:32:31 | 96 | 15,094,008 27.45% | 86.13 | 0.00130007 | 0.00013 | ||
04/30/2026, 14:32:30 | 160 | 18,198,251 33.09% | 101.61 | 0.00184925 | 0.00018492 | ||
04/30/2026, 14:32:30 | 130 | 16,197,040 29.45% | 198.99 | 0.00322309 | 0.0003223 | ||
04/30/2026, 14:32:30 | 79 | 11,408,959 20.75% | 288.27 | 0.0032889 | 0.00032889 | ||
04/30/2026, 14:32:29 | 97 | 10,207,557 18.56% | 73.28 | 0.00074807 | 0.0000748 | ||
04/30/2026, 14:32:29 | 76 | 7,080,274 12.88% | 137.98 | 0.00097695 | 0.00009769 | ||
04/30/2026, 14:32:28 | 90 | 9,866,566 17.94% | 139.67 | 0.00137809 | 0.0001378 | ||
04/30/2026, 14:32:28 | 94 | 23,492,795 42.72% | 83.83 | 0.00196947 | 0.00019694 |
