Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 10:26:58 | 49 | 3,513,057 6.39% | 178.42 | 0.00062683 | 0.00006268 | ||
04/30/2026, 10:26:57 | 69 | 9,536,389 17.34% | 132.62 | 0.00126473 | 0.00012647 | ||
04/30/2026, 10:26:57 | 62 | 6,407,492 11.65% | 190.88 | 0.00122312 | 0.00012231 | ||
04/30/2026, 10:26:56 | 78 | 19,905,005 36.2% | 58.34 | 0.00116141 | 0.00011614 | ||
04/30/2026, 10:26:56 | 75 | 10,693,095 19.45% | 252.61 | 0.00270121 | 0.00027012 | ||
04/30/2026, 10:26:55 | 66 | 11,023,194 20.05% | 82.05 | 0.00090449 | 0.00009044 | ||
04/30/2026, 10:26:55 | 85 | 10,992,400 19.99% | 94.79 | 0.001042 | 0.0001042 | ||
04/30/2026, 10:26:54 | 88 | 12,204,208 22.19% | 51.21 | 0.00062508 | 0.0000625 | ||
04/30/2026, 10:26:54 | 69 | 13,076,735 23.78% | 64.24 | 0.00084013 | 0.00008401 | ||
04/30/2026, 10:26:53 | 58 | 17,537,859 31.89% | 59.5 | 0.00104367 | 0.00010436 | ||
04/30/2026, 10:26:53 | 77 | 10,588,522 19.26% | 72.07 | 0.00076317 | 0.00007631 | ||
04/30/2026, 10:26:53 | 55 | 7,069,433 12.86% | 137.64 | 0.00097307 | 0.0000973 | ||
04/30/2026, 10:26:52 | 84 | 8,964,127 16.3% | 176.64 | 0.0015835 | 0.00015835 | ||
04/30/2026, 10:26:52 | 63 | 21,359,771 38.84% | 63.68 | 0.00136022 | 0.00013602 | ||
04/30/2026, 10:26:51 | 46 | 6,911,325 12.57% | 74.28 | 0.00051339 | 0.00005133 | ||
04/30/2026, 10:26:51 | 77 | 10,744,215 19.54% | 139.99 | 0.00150409 | 0.0001504 | ||
04/30/2026, 10:26:50 | 54 | 5,606,783 10.2% | 126.13 | 0.00070722 | 0.00007072 | ||
04/30/2026, 10:26:50 | 68 | 7,492,843 13.63% | 93.38 | 0.00069972 | 0.00006997 | ||
04/30/2026, 10:26:49 | 74 | 29,138,177 52.98% | 60.49 | 0.00176265 | 0.00017626 | ||
04/30/2026, 10:26:49 | 41 | 3,753,739 6.83% | 248.49 | 0.00093279 | 0.00009327 |
