Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 05:36:18 | 32 | 5,266,086 9.58% | 103.16 | 0.00054326 | 0.00005432 | ||
05/01/2026, 05:36:18 | 31 | 4,718,502 8.58% | 436.54 | 0.00205984 | 0.00020598 | ||
05/01/2026, 05:36:17 | 39 | 3,586,441 6.53% | 96.88 | 0.00034748 | 0.00003474 | ||
05/01/2026, 05:36:17 | 21 | 2,450,558 4.46% | 179.31 | 0.00043941 | 0.00004394 | ||
05/01/2026, 05:36:16 | 50 | 8,095,761 14.72% | 113.26 | 0.00091698 | 0.00009169 | ||
05/01/2026, 05:36:16 | 45 | 6,861,164 12.48% | 424.26 | 0.00291095 | 0.00029109 | ||
05/01/2026, 05:36:15 | 45 | 7,351,311 13.37% | 135.43 | 0.0009956 | 0.00009956 | ||
05/01/2026, 05:36:15 | 25 | 2,040,383 3.71% | 481.95 | 0.00098336 | 0.00009833 | ||
05/01/2026, 05:36:14 | 31 | 3,966,485 7.22% | 59.08 | 0.00023436 | 0.00002343 | ||
05/01/2026, 05:36:14 | 49 | 5,636,241 10.25% | 76.77 | 0.00043271 | 0.00004327 | ||
05/01/2026, 05:36:13 | 36 | 3,034,493 5.52% | 97.73 | 0.00029657 | 0.00002965 | ||
05/01/2026, 05:36:13 | 69 | 5,799,521 10.55% | 63.75 | 0.00036972 | 0.00003697 | ||
05/01/2026, 05:36:13 | 47 | 4,594,292 8.36% | 104.13 | 0.00047841 | 0.00004784 | ||
05/01/2026, 05:36:12 | 50 | 5,067,927 9.22% | 114.6 | 0.00058078 | 0.00005807 | ||
05/01/2026, 05:36:12 | 59 | 4,405,530 8.02% | 117.28 | 0.0005167 | 0.00005167 | ||
05/01/2026, 05:36:11 | 64 | 8,463,127 15.39% | 61.64 | 0.00052168 | 0.00005216 | ||
05/01/2026, 05:36:11 | 42 | 5,038,307 9.17% | 180.54 | 0.00090962 | 0.00009096 | ||
05/01/2026, 05:36:10 | 23 | 2,338,289 4.26% | 217.51 | 0.0005086 | 0.00005086 | ||
05/01/2026, 05:36:10 | 37 | 3,975,831 7.23% | 69.48 | 0.00027624 | 0.00002762 | ||
05/01/2026, 05:36:09 | 29 | 2,964,701 5.4% | 323.69 | 0.00095965 | 0.00009596 |
