Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 18:48:05 | 1 | 0.005828 | 11.607302 | ||
04/30/2026, 18:47:59 | 0 | 0ATOM | 11.607302 | ||
04/30/2026, 18:47:57 | 0 | 0ATOM | 11.607302 | ||
04/30/2026, 18:47:51 | 1 | 0.002507 | 11.607302 | ||
04/30/2026, 18:47:45 | 1 | 0.003158 | 11.607301 | ||
04/30/2026, 18:47:39 | 1 | 0.023432 | 11.607301 | ||
04/30/2026, 18:47:33 | 0 | 0ATOM | 11.607301 | ||
04/30/2026, 18:47:28 | 2 | 0.00453 | 11.607301 | ||
04/30/2026, 18:47:22 | 0 | 0ATOM | 11.6073 | ||
04/30/2026, 18:47:16 | 1 | 0.01 | 11.6073 | ||
04/30/2026, 18:47:10 | 0 | 0ATOM | 11.6073 | ||
04/30/2026, 18:47:04 | 0 | 0ATOM | 11.6073 | ||
04/30/2026, 18:46:59 | 1 | 0.003333 | 11.607299 | ||
04/30/2026, 18:46:53 | 2 | 0.005092 | 11.607299 | ||
04/30/2026, 18:46:47 | 1 | 0.005 | 11.607299 | ||
04/30/2026, 18:46:41 | 2 | 0.01532 | 11.607298 | ||
04/30/2026, 18:46:34 | 2 | 0.005418 | 11.607298 | ||
04/30/2026, 18:46:30 | 0 | 0ATOM | 11.607298 | ||
04/30/2026, 18:46:24 | 1 | 0.001808 | 11.607298 | ||
04/30/2026, 18:46:19 | 1 | 0.002489 | 11.607297 |












