Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 16:51:05 | 0 | 0ATOM | 11.606976 | ||
04/30/2026, 16:50:59 | 3 | 0.010304 | 11.606976 | ||
04/30/2026, 16:50:54 | 1 | 0.006196 | 11.606976 | ||
04/30/2026, 16:50:48 | 1 | 0.002436 | 11.606976 | ||
04/30/2026, 16:50:42 | 1 | 0.003339 | 11.606975 | ||
04/30/2026, 16:50:36 | 3 | 0.01175 | 11.606975 | ||
04/30/2026, 16:50:30 | 1 | 0.003694 | 11.606975 | ||
04/30/2026, 16:50:24 | 3 | 0.006444 | 11.606974 | ||
04/30/2026, 16:50:18 | 5 | 0.044413 | 11.606974 | ||
04/30/2026, 16:50:12 | 2 | 0.007254 | 11.606974 | ||
04/30/2026, 16:50:06 | 0 | 0ATOM | 11.606974 | ||
04/30/2026, 16:50:03 | 1 | 0.000643 | 11.606973 | ||
04/30/2026, 16:49:57 | 5 | 0.008298 | 11.606973 | ||
04/30/2026, 16:49:51 | 0 | 0ATOM | 11.606973 | ||
04/30/2026, 16:49:45 | 1 | 0.001834 | 11.606973 | ||
04/30/2026, 16:49:39 | 2 | 0.003262 | 11.606972 | ||
04/30/2026, 16:49:33 | 0 | 0ATOM | 11.606972 | ||
04/30/2026, 16:49:31 | 1 | 0.003327 | 11.606972 | ||
04/30/2026, 16:49:25 | 0 | 0ATOM | 11.606972 | ||
04/30/2026, 16:49:19 | 1 | 0.004961 | 11.606971 |
















