Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 05/01/2026, 05:22:06 | 1,902 | 10,000 2.441003 | 0.61025075 | ||
15 | 05/01/2026, 05:21:31 | 4,695 | 10,000 7.88935546 | 0.52595703 | ||
4 | 05/01/2026, 05:20:07 | 1,407 | 10,000 1.0868 | 0.2717 | ||
17 | 05/01/2026, 05:19:52 | 7,442 | 10,000 2.39405958 | 0.14082703 | ||
33 | 05/01/2026, 05:19:19 | 17,419 | 10,000 19.87675656 | 0.60232595 | ||
68 | 05/01/2026, 05:16:02 | 26,491 | 10,000 16.73905405 | 0.24616255 | ||
13 | 05/01/2026, 05:14:54 | 4,072 | 10,000 4.39417323 | 0.33801332 | ||
34 | 05/01/2026, 05:13:46 | 20,548 | 10,000 17.82373383 | 0.52422746 | ||
5 | 05/01/2026, 05:12:57 | 2,009 | 10,000 3.396884 | 0.6793768 | ||
47 | 05/01/2026, 05:12:44 | 21,473 | 10,000 14.03412862 | 0.29859848 | ||
2 | 05/01/2026, 05:12:04 | 1,311 | 10,000 1.1325 | 0.56625 | ||
8 | 05/01/2026, 05:11:46 | 4,481 | 10,000 1.8907764 | 0.23634705 | ||
138 | 05/01/2026, 05:10:49 | 106,555 | 10,000 63.67613129 | 0.46142124 | ||
5 | 05/01/2026, 05:04:39 | 1,757 | 10,000 2.15950688 | 0.43190137 | ||
35 | 05/01/2026, 05:03:58 | 23,817 | 10,000 24.88382101 | 0.71096631 | ||
4 | 05/01/2026, 05:02:21 | 1,568 | 10,000 0.24758 | 0.061895 | ||
23 | 05/01/2026, 05:02:17 | 16,750 | 10,000 1.59210196 | 0.06922182 | ||
6 | 05/01/2026, 05:02:15 | 2,148 | 10,000 2.973 | 0.4955 | ||
17 | 05/01/2026, 05:01:48 | 6,001 | 10,000 10.62708888 | 0.62512287 | ||
17 | 05/01/2026, 05:00:26 | 6,552 | 10,000 8.1923033 | 0.48190019 |
