Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 05/02/2026, 05:39:00 | 5,106 | 10,000 14.14373126 | 0.8839832 | ||
50 | 05/02/2026, 05:37:32 | 12,621 | 10,000 1.99051062 | 0.03981021 | ||
10 | 05/02/2026, 05:37:19 | 3,723 | 10,000 5.16153906 | 0.5161539 | ||
12 | 05/02/2026, 05:36:19 | 3,544 | 10,000 1.68640624 | 0.14053385 | ||
17 | 05/02/2026, 05:35:55 | 5,279 | 10,000 5.12477121 | 0.30145713 | ||
23 | 05/02/2026, 05:34:02 | 7,665 | 10,000 10.90682092 | 0.4742096 | ||
4 | 05/02/2026, 05:32:49 | 1,437 | 10,000 0.01989222 | 0.00497305 | ||
70 | 05/02/2026, 05:32:39 | 98,647 | 10,000 9.50723309 | 0.13581761 | ||
8 | 05/02/2026, 05:32:16 | 2,421 | 10,000 2.711424 | 0.338928 | ||
5 | 05/02/2026, 05:31:35 | 2,134 | 10,000 1.854247 | 0.3708494 | ||
13 | 05/02/2026, 05:31:01 | 5,851 | 10,000 10.73103314 | 0.82546408 | ||
6 | 05/02/2026, 05:29:36 | 2,011 | 10,000 2.82639502 | 0.47106583 | ||
24 | 05/02/2026, 05:29:18 | 7,533 | 10,000 13.4097394 | 0.55873914 | ||
2 | 05/02/2026, 05:26:49 | 1,563 | 10,000 2.53504348 | 1.26752174 | ||
91 | 05/02/2026, 05:26:41 | 31,253 | 10,000 54.29770818 | 0.59667811 | ||
3 | 05/02/2026, 05:19:23 | 1,491 | 10,000 0.5008877 | 0.16696256 | ||
60 | 05/02/2026, 05:19:16 | 30,783 | 10,000 21.92538148 | 0.36542302 | ||
23 | 05/02/2026, 05:18:12 | 7,548 | 10,000 4.78373728 | 0.20798857 | ||
13 | 05/02/2026, 05:17:25 | 5,428 | 10,000 1.5605882 | 0.12004524 | ||
3 | 05/02/2026, 05:17:20 | 1,377 | 10,000 2.04 | 0.68 |
