Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 16:31:05 | 6 | 15,785 | 8,913,286 52.44% | 17,000,000 | 212.95 | 0.001898 | ||
05/02/2026, 16:31:00 | 9 | 8,146 | 3,122,875 18.37% | 16,999,968 | 313.64 | 0.000979 | ||
05/02/2026, 16:30:55 | 13 | 49,316 | 3,872,494 22.81% | 16,983,384 | 372.57 | 0.001442 | ||
05/02/2026, 16:30:50 | 16 | 62,656 | 11,558,040 68.13% | 16,966,816 | 36.29 | 0.000419 | ||
05/02/2026, 16:30:45 | 10 | 83,275 | 8,064,853 47.49% | 16,983,400 | 32.22 | 0.000259 | ||
05/02/2026, 16:30:40 | 14 | 21,923 | 13,224,083 77.79% | 17,000,000 | 48.94 | 0.000647 | ||
05/02/2026, 16:30:35 | 14 | 101,144 | 4,833,267 28.44% | 17,000,000 | 100.5 | 0.000485 | ||
05/02/2026, 16:30:30 | 9 | 40,222 | 8,826,867 51.93% | 17,000,000 | 29.47 | 0.00026 | ||
05/02/2026, 16:30:25 | 13 | 31,909 | 8,466,996 49.81% | 17,000,000 | 178.51 | 0.001511 | ||
05/02/2026, 16:30:20 | 11 | 45,642 | 5,219,651 30.71% | 17,000,000 | 42.14 | 0.000219 | ||
05/02/2026, 16:30:15 | 14 | 59,258 | 11,294,558 66.44% | 17,000,000 | 61.76 | 0.000697 | ||
05/02/2026, 16:30:10 | 18 | 128,371 | 7,635,826 44.92% | 17,000,000 | 22.87 | 0.000174 | ||
05/02/2026, 16:30:05 | 14 | 20,852 | 12,857,709 75.64% | 17,000,000 | 21.34 | 0.000274 | ||
05/02/2026, 16:30:00 | 2 | 1,999 | 134,090 0.79% | 17,000,000 | 412.17 | 0.000055 | ||
05/02/2026, 16:29:55 | 18 | 50,023 | 3,629,636 21.36% | 17,000,000 | 135.46 | 0.000491 | ||
05/02/2026, 16:29:50 | 16 | 59,611 | 10,706,894 62.99% | 17,000,000 | 82.29 | 0.000881 | ||
05/02/2026, 16:29:45 | 15 | 124,547 | 7,075,885 41.63% | 16,999,984 | 63.63 | 0.00045 | ||
05/02/2026, 16:29:40 | 12 | 35,563 | 8,700,512 51.23% | 16,983,400 | 86.25 | 0.00075 | ||
05/02/2026, 16:29:35 | 16 | 18,328 | 11,666,386 68.63% | 17,000,000 | 67.5 | 0.000787 | ||
05/02/2026, 16:29:30 | 5 | 43,476 | 5,008,477 29.47% | 17,000,000 | 34.88 | 0.000174 |
