Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 00:50:00 | 29 | 117,577 | 7,057,180 41.52% | 17,000,000 | 555.14 | 0.003917 | ||
05/02/2026, 00:49:55 | 11 | 37,011 | 9,712,308 57.14% | 17,000,000 | 159.11 | 0.001545 | ||
05/02/2026, 00:49:50 | 37 | 71,034 | 6,692,672 39.37% | 17,000,000 | 154.57 | 0.001034 | ||
05/02/2026, 00:49:45 | 16 | 48,670 | 5,392,235 31.72% | 17,000,000 | 56.86 | 0.000306 | ||
05/02/2026, 00:49:40 | 19 | 40,949 | 16,282,128 95.78% | 17,000,000 | 192.19 | 0.003129 | ||
05/02/2026, 00:49:35 | 22 | 72,941 | 4,866,486 28.63% | 17,000,000 | 113.33 | 0.000551 | ||
05/02/2026, 00:49:30 | 15 | 46,761 | 10,220,045 60.12% | 17,000,000 | 26.65 | 0.000272 | ||
05/02/2026, 00:49:25 | 14 | 70,066 | 5,760,660 33.89% | 17,000,000 | 398.42 | 0.002295 | ||
05/02/2026, 00:49:20 | 19 | 45,463 | 9,486,313 55.81% | 17,000,000 | 11.49 | 0.000108 | ||
05/02/2026, 00:49:15 | 19 | 88,749 | 7,355,582 43.27% | 17,000,000 | 124.42 | 0.000915 | ||
05/02/2026, 00:49:10 | 21 | 29,590 | 9,222,601 54.26% | 17,000,000 | 183.11 | 0.001688 | ||
05/02/2026, 00:49:05 | 14 | 60,791 | 7,118,639 41.88% | 17,000,000 | 533.73 | 0.003799 | ||
05/02/2026, 00:49:00 | 13 | 50,645 | 5,482,012 32.25% | 17,000,000 | 58.45 | 0.00032 | ||
05/02/2026, 00:48:55 | 21 | 63,070 | 15,707,908 92.4% | 17,000,000 | 179.97 | 0.002826 | ||
05/02/2026, 00:48:50 | 16 | 52,020 | 8,198,982 48.23% | 17,000,000 | 611.72 | 0.005015 | ||
05/02/2026, 00:48:45 | 24 | 114,559 | 8,562,311 50.37% | 17,000,000 | 9.96 | 0.085303 | ||
05/02/2026, 00:48:40 | 37 | 80,799 | 15,435,595 90.8% | 17,000,000 | 100.54 | 0.001551 | ||
05/02/2026, 00:48:35 | 0 | 925 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/02/2026, 00:48:30 | 46 | 92,291 | 8,581,292 50.48% | 17,000,000 | 516.73 | 0.004434 | ||
05/02/2026, 00:48:25 | 30 | 35,752 | 13,069,970 76.89% | 17,000,000 | 314.2 | 0.004106 |
