Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/01/2026, 10:01:18 | transfer | Legacy Transaction | 0KLAY | 0.00128703 | |||||
05/01/2026, 10:01:18 | transfer | Legacy Transaction | 0KLAY | 0.00128742 | |||||
05/01/2026, 10:01:18 | transfer | Legacy Transaction | 0KLAY | 0.00128742 | |||||
05/01/2026, 10:01:17 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01214524 | |||||
05/01/2026, 10:01:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:15 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361836 | |||||
05/01/2026, 10:01:14 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:12 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0.00248855 | |||||
05/01/2026, 10:01:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121291 | |||||
05/01/2026, 10:01:10 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/01/2026, 10:01:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/01/2026, 10:01:09 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0.00233543 | |||||
05/01/2026, 10:01:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 |
