Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 16:34:04 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:33:58 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:33:52 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 16:33:46 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 16:33:41 | 13 | 141.856 | 0KAVA | ||
05/01/2026, 16:33:35 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:33:29 | 2 | 0.02 | 0KAVA | ||
05/01/2026, 16:33:23 | 2 | 0.048855 | 0KAVA | ||
05/01/2026, 16:33:18 | 4 | 283.646 | 0KAVA | ||
05/01/2026, 16:33:12 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 16:33:06 | 1 | 0.0175 | 0KAVA | ||
05/01/2026, 16:33:01 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 16:32:55 | 7 | 71,057,832,859.063 | 0KAVA | ||
05/01/2026, 16:32:49 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 16:32:44 | 1 | 0.008 | 0KAVA | ||
05/01/2026, 16:32:38 | 17 | 3,561,764,437.192146 | 0KAVA | ||
05/01/2026, 16:32:32 | 20 | 0.06 | 0KAVA | ||
05/01/2026, 16:32:26 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 16:32:21 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 16:32:15 | 12 | 6,150,920,000.097953 | 0KAVA |












