Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 20:37:42 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:37:37 | 1 | 0.01688 | 0KAVA | ||
04/30/2026, 20:37:31 | 4 | 291,840,894.88 | 0KAVA | ||
04/30/2026, 20:37:25 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:37:20 | 2 | 220,558,851.24 | 0KAVA | ||
04/30/2026, 20:37:14 | 1 | 303,968,590 | 0KAVA | ||
04/30/2026, 20:37:08 | 4 | 2,651,222,000.005 | 0KAVA | ||
04/30/2026, 20:37:03 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:36:57 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:36:51 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:36:45 | 1 | 223,216,000 | 0KAVA | ||
04/30/2026, 20:36:40 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:36:34 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:36:28 | 4 | 386,391,600.005 | 0KAVA | ||
04/30/2026, 20:36:23 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:36:17 | 5 | 515,188,800.008657 | 0KAVA | ||
04/30/2026, 20:36:11 | 1 | 101.24 | 0KAVA | ||
04/30/2026, 20:36:05 | 5 | 42,000,202.48542 | 0KAVA | ||
04/30/2026, 20:36:00 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 20:35:54 | 1 | 0.007414 | 0KAVA |













