Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 13:04:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:04:01 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 13:03:55 | 2 | 1,836,036,000 | 0KAVA | ||
04/30/2026, 13:03:50 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:03:44 | 1 | 0.03268 | 0KAVA | ||
04/30/2026, 13:03:38 | 1 | 223,216,000 | 0KAVA | ||
04/30/2026, 13:03:32 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:03:27 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:03:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:03:15 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:03:09 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:03:04 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:02:58 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 13:02:52 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:02:47 | 1 | 224,659,350 | 0KAVA | ||
04/30/2026, 13:02:41 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:02:35 | 2 | 842,792,572.055 | 0KAVA | ||
04/30/2026, 13:02:29 | 5 | 3,087,031,005.55 | 0KAVA | ||
04/30/2026, 13:02:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 13:02:18 | 0 | 0KAVA | 0KAVA |












