Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 04/29/2026, 16:26:19 | 2,490 | 6.25 0.00043888 | 0.00004388 | ||
124 | 04/29/2026, 16:26:15 | 80,569 | 6.25 0.00298464 | 0.00002406 | ||
142 | 04/29/2026, 16:24:59 | 51,146 | 6.25 0.00567412 | 0.00003995 | ||
193 | 04/29/2026, 16:23:48 | 89,083 | 6.25 0.01267984 | 0.00006569 | ||
122 | 04/29/2026, 16:22:20 | 87,485 | 6.25 0.01910498 | 0.00015659 | ||
699 | 04/29/2026, 16:20:54 | 273,731 | 6.25 0.04911363 | 0.00007026 | ||
152 | 04/29/2026, 16:14:48 | 44,549 | 6.25 0.00520328 | 0.00003423 | ||
599 | 04/29/2026, 16:13:19 | 321,727 | 6.25 0.0211678 | 0.00003533 | ||
287 | 04/29/2026, 16:07:28 | 109,898 | 6.25 0.01177388 | 0.00004102 | ||
12 | 04/29/2026, 16:05:03 | 2,906 | 6.25 0.00006799 | 0.00000566 | ||
289 | 04/29/2026, 16:04:55 | 108,472 | 6.25 0.01168716 | 0.00004044 | ||
19 | 04/29/2026, 16:02:20 | 5,621 | 6.25 0.0004134 | 0.00002175 | ||
351 | 04/29/2026, 16:02:09 | 218,455 | 6.25 0.01552104 | 0.00004421 | ||
679 | 04/29/2026, 15:59:06 | 243,578 | 6.25 0.02125139 | 0.00003129 | ||
29 | 04/29/2026, 15:52:22 | 9,321 | 6.25 0.00046369 | 0.00001598 | ||
401 | 04/29/2026, 15:52:05 | 215,285 | 6.25 0.0123578 | 0.00003081 | ||
27 | 04/29/2026, 15:47:46 | 9,367 | 6.25 0.00171337 | 0.00006345 | ||
124 | 04/29/2026, 15:47:26 | 40,375 | 6.25 0.00337598 | 0.00002722 | ||
92 | 04/29/2026, 15:46:21 | 26,549 | 6.25 0.0022302 | 0.00002424 | ||
36 | 04/29/2026, 15:45:35 | 12,801 | 6.25 0.00120012 | 0.00003333 |
