Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 17:19:59 | 4 | 1,194,599 2.39% | 50,000,000 | 0.00000009 | ||
04/30/2026, 17:19:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:19:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:19:29 | 4 | 3,207,646 6.42% | 50,000,000 | 0.0000036 | ||
04/30/2026, 17:19:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:19:09 | 4 | 3,216,086 6.44% | 50,000,000 | 0.00000195 | ||
04/30/2026, 17:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:18:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:18:39 | 4 | 3,218,870 6.44% | 50,000,000 | 0.00000726 | ||
04/30/2026, 17:18:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:18:19 | 3 | 4,494,255 8.99% | 50,000,000 | 0.00000005 | ||
04/30/2026, 17:18:09 | 4 | 2,410,986 4.83% | 50,000,000 | 0.00000006 | ||
04/30/2026, 17:17:59 | 4 | 3,206,428 6.42% | 50,000,000 | 0.00000053 | ||
04/30/2026, 17:17:49 | 3 | 3,403,023 6.81% | 50,000,000 | 0.00000004 | ||
04/30/2026, 17:17:39 | 4 | 4,070,711 8.15% | 50,000,000 | 0.0000001 | ||
04/30/2026, 17:17:29 | 6 | 7,043,778 14.09% | 50,000,000 | 0.00000774 | ||
04/30/2026, 17:17:19 | 4 | 4,128,429 8.26% | 50,000,000 | 0.00000359 | ||
04/30/2026, 17:17:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
04/30/2026, 17:16:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 17:16:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 |
