Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 05:13:19 | 13 | 7,682,106 15.37% | 50,000,000 | 0.00001887 | ||
04/30/2026, 05:13:09 | 6 | 6,995,621 14% | 50,000,000 | 0.00001363 | ||
04/30/2026, 05:12:59 | 4 | 4,265,307 8.54% | 50,000,000 | 0.00000026 | ||
04/30/2026, 05:12:49 | 5 | 6,785,651 13.58% | 50,000,000 | 0.00000592 | ||
04/30/2026, 05:12:39 | 4 | 3,320,344 6.65% | 50,000,000 | 0.00000894 | ||
04/30/2026, 05:12:29 | 5 | 2,904,583 5.81% | 50,000,000 | 0.00001734 | ||
04/30/2026, 05:12:19 | 4 | 3,443,648 6.89% | 50,000,000 | 0.00000425 | ||
04/30/2026, 05:12:09 | 5 | 4,263,888 8.53% | 50,000,000 | 0.00001526 | ||
04/30/2026, 05:11:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/30/2026, 05:11:49 | 6 | 4,319,768 8.64% | 50,000,000 | 0.00000127 | ||
04/30/2026, 05:11:39 | 5 | 4,272,317 8.55% | 50,000,000 | 0.0000108 | ||
04/30/2026, 05:11:29 | 9 | 1,397,045 2.8% | 50,000,000 | 0.00000126 | ||
04/30/2026, 05:11:19 | 2 | 583,149 1.17% | 50,000,000 | 0.00000004 | ||
04/30/2026, 05:11:09 | 4 | 3,208,664 6.42% | 50,000,000 | 0.00000052 | ||
04/30/2026, 05:10:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
04/30/2026, 05:10:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/30/2026, 05:10:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/30/2026, 05:10:29 | 4 | 1,201,442 2.41% | 50,000,000 | 0.00000029 | ||
04/30/2026, 05:10:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000009 | ||
04/30/2026, 05:10:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 |
