Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 05:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 05:09:59 | 5 | 1,211,235 2.43% | 50,000,000 | 0.0000011 | ||
05/03/2026, 05:09:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/03/2026, 05:09:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:09:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/03/2026, 05:09:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:09:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/03/2026, 05:08:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:08:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/03/2026, 05:08:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:08:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:08:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:08:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/03/2026, 05:07:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:07:49 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:07:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:07:29 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/03/2026, 05:07:19 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000004 | ||
05/03/2026, 05:07:09 | 4 | 1,206,711 2.42% | 50,000,000 | 0.00000005 | ||
05/03/2026, 05:06:59 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 |
