Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 23:56:19 | 3 | 3,517,299 7.04% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:56:09 | 4 | 2,350,708 4.71% | 50,000,000 | 0.00000015 | ||
04/30/2026, 23:55:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.0000001 | ||
04/30/2026, 23:55:49 | 5 | 6,288,168 12.58% | 50,000,000 | 0.00000035 | ||
04/30/2026, 23:55:39 | 6 | 6,117,256 12.24% | 50,000,000 | 0.00000609 | ||
04/30/2026, 23:55:29 | 5 | 5,441,075 10.89% | 50,000,000 | 0.00000571 | ||
04/30/2026, 23:55:19 | 3 | 3,652,386 7.31% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:55:09 | 5 | 2,790,966 5.59% | 50,000,000 | 0.00000047 | ||
04/30/2026, 23:54:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:54:49 | 4 | 3,367,650 6.74% | 50,000,000 | 0.0000003 | ||
04/30/2026, 23:54:39 | 5 | 4,973,550 9.95% | 50,000,000 | 0.00000032 | ||
04/30/2026, 23:54:29 | 4 | 4,960,161 9.93% | 50,000,000 | 0.00000579 | ||
04/30/2026, 23:54:19 | 4 | 3,213,677 6.43% | 50,000,000 | 0.00000592 | ||
04/30/2026, 23:54:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
04/30/2026, 23:53:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:53:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.0000001 | ||
04/30/2026, 23:53:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:53:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:53:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000011 | ||
04/30/2026, 23:53:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000011 |
