Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 12:57:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:56:59 | 4 | 1,189,759 2.38% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:56:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:56:39 | 11 | 973,969 1.95% | 50,000,000 | 0.00000143 | ||
05/02/2026, 12:56:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:56:19 | 2 | 583,137 1.17% | 50,000,000 | 0.00000001 | ||
05/02/2026, 12:56:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:55:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 12:55:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:55:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 12:55:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:55:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 12:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 12:54:59 | 5 | 5,331,831 10.67% | 50,000,000 | 0.00000008 | ||
05/02/2026, 12:54:49 | 4 | 5,062,881 10.13% | 50,000,000 | 0.00000007 | ||
05/02/2026, 12:54:39 | 7 | 6,390,142 12.79% | 50,000,000 | 0.00000015 | ||
05/02/2026, 12:54:29 | 4 | 4,909,105 9.82% | 50,000,000 | 0.00000013 | ||
05/02/2026, 12:54:19 | 4 | 4,891,171 9.79% | 50,000,000 | 0.00000068 | ||
05/02/2026, 12:54:09 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/02/2026, 12:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
