Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 22:52:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
04/29/2026, 22:52:29 | 4 | 1,221,773 2.45% | 50,000,000 | 0.00000073 | ||
04/29/2026, 22:52:19 | 2 | 624,273 1.25% | 50,000,000 | 0.00000011 | ||
04/29/2026, 22:52:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000024 | ||
04/29/2026, 22:51:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000022 | ||
04/29/2026, 22:51:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000024 | ||
04/29/2026, 22:51:39 | 10 | 1,432,198 2.87% | 50,000,000 | 0.00000255 | ||
04/29/2026, 22:51:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000025 | ||
04/29/2026, 22:51:19 | 2 | 591,537 1.19% | 50,000,000 | 0.00000012 | ||
04/29/2026, 22:51:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000025 | ||
04/29/2026, 22:50:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000025 | ||
04/29/2026, 22:50:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000025 | ||
04/29/2026, 22:50:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000026 | ||
04/29/2026, 22:50:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000026 | ||
04/29/2026, 22:50:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000025 | ||
04/29/2026, 22:50:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000026 | ||
04/29/2026, 22:49:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000026 | ||
04/29/2026, 22:49:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000026 | ||
04/29/2026, 22:49:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000027 | ||
04/29/2026, 22:49:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000027 |
