Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 15:25:59 | 5 | 3,918,760 7.84% | 50,000,000 | 0.00000043 | ||
04/30/2026, 15:25:49 | 4 | 4,192,697 8.39% | 50,000,000 | 0.00000009 | ||
04/30/2026, 15:25:39 | 6 | 7,111,401 14.23% | 50,000,000 | 0.00000026 | ||
04/30/2026, 15:25:29 | 7 | 7,668,214 15.34% | 50,000,000 | 0.00001979 | ||
04/30/2026, 15:25:19 | 4 | 3,215,070 6.44% | 50,000,000 | 0.00000623 | ||
04/30/2026, 15:25:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 15:24:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:24:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:24:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000026 | ||
04/30/2026, 15:24:19 | 4 | 1,207,473 2.42% | 50,000,000 | 0.00000031 | ||
04/30/2026, 15:24:09 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000027 | ||
04/30/2026, 15:23:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:23:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000027 | ||
04/30/2026, 15:23:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:23:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000027 | ||
04/30/2026, 15:23:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:23:09 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000027 | ||
04/30/2026, 15:22:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 15:22:49 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000027 |
