Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 11:52:59 | 3 | 4,513,529 9.03% | 50,000,000 | 0.00000004 | ||
04/30/2026, 11:52:49 | 4 | 3,826,845 7.66% | 50,000,000 | 0.00000009 | ||
04/30/2026, 11:52:39 | 5 | 4,238,244 8.48% | 50,000,000 | 0.0000001 | ||
04/30/2026, 11:52:29 | 5 | 3,544,591 7.09% | 50,000,000 | 0.00001136 | ||
04/30/2026, 11:52:19 | 4 | 2,472,897 4.95% | 50,000,000 | 0.00000005 | ||
04/30/2026, 11:52:09 | 4 | 3,213,661 6.43% | 50,000,000 | 0.00000589 | ||
04/30/2026, 11:51:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:51:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:51:39 | 4 | 2,717,242 5.44% | 50,000,000 | 0.00000042 | ||
04/30/2026, 11:51:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:51:19 | 7 | 778,598 1.56% | 50,000,000 | 0.00000087 | ||
04/30/2026, 11:51:09 | 4 | 2,608,884 5.22% | 50,000,000 | 0.00000039 | ||
04/30/2026, 11:50:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:50:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:50:39 | 3 | 3,392,019 6.79% | 50,000,000 | 0.00000003 | ||
04/30/2026, 11:50:29 | 4 | 1,463,213 2.93% | 50,000,000 | 0.00000007 | ||
04/30/2026, 11:50:19 | 4 | 4,158,143 8.32% | 50,000,000 | 0.00000008 | ||
04/30/2026, 11:50:09 | 5 | 3,344,055 6.69% | 50,000,000 | 0.00000023 | ||
04/30/2026, 11:49:59 | 4 | 5,014,041 10.03% | 50,000,000 | 0.0000001 | ||
04/30/2026, 11:49:49 | 4 | 3,213,679 6.43% | 50,000,000 | 0.00000593 |
