Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 19:21:25 | 25 | 12,061,654 30.16% | 40,000,000 | |
04/30/2026, 19:21:23 | 39 | 14,160,708 35.41% | 40,000,000 | |
04/30/2026, 19:21:21 | 26 | 12,525,273 31.32% | 40,000,000 | |
04/30/2026, 19:21:19 | 23 | 11,888,110 29.73% | 40,000,000 | |
04/30/2026, 19:21:17 | 31 | 14,195,165 35.49% | 40,000,000 | |
04/30/2026, 19:21:15 | 30 | 14,353,124 35.89% | 40,000,000 | |
04/30/2026, 19:21:13 | 23 | 12,472,481 31.19% | 40,000,000 | |
04/30/2026, 19:21:11 | 25 | 12,716,910 31.8% | 40,000,000 | |
04/30/2026, 19:21:09 | 27 | 10,811,970 27.03% | 40,000,000 | |
04/30/2026, 19:21:07 | 27 | 18,010,102 45.03% | 40,000,000 | |
04/30/2026, 19:21:05 | 26 | 11,812,821 29.54% | 40,000,000 | |
04/30/2026, 19:21:03 | 24 | 11,041,458 27.61% | 40,000,000 | |
04/30/2026, 19:21:01 | 28 | 11,521,607 28.81% | 40,000,000 | |
04/30/2026, 19:20:59 | 24 | 12,549,604 31.38% | 40,000,000 | |
04/30/2026, 19:20:57 | 25 | 11,371,115 28.43% | 40,000,000 | |
04/30/2026, 19:20:55 | 28 | 13,026,529 32.57% | 40,000,000 | |
04/30/2026, 19:20:53 | 22 | 8,581,944 21.46% | 40,000,000 | |
04/30/2026, 19:20:51 | 27 | 10,652,994 26.64% | 40,000,000 | |
04/30/2026, 19:20:49 | 27 | 11,912,676 29.79% | 40,000,000 | |
04/30/2026, 19:20:47 | 29 | 11,743,149 29.36% | 40,000,000 |
