Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 19:55:35 | 35 | 12,048,228 30.13% | 40,000,000 | |
05/02/2026, 19:55:33 | 27 | 10,553,932 26.39% | 40,000,000 | |
05/02/2026, 19:55:31 | 26 | 10,062,326 25.16% | 40,000,000 | |
05/02/2026, 19:55:29 | 30 | 8,366,711 20.92% | 40,000,000 | |
05/02/2026, 19:55:27 | 21 | 7,271,162 18.18% | 40,000,000 | |
05/02/2026, 19:55:25 | 31 | 33,573,175 83.94% | 40,000,000 | |
05/02/2026, 19:55:23 | 19 | 4,575,046 11.44% | 40,000,000 | |
05/02/2026, 19:55:21 | 22 | 8,835,186 22.09% | 40,000,000 | |
05/02/2026, 19:55:19 | 26 | 9,446,263 23.62% | 40,000,000 | |
05/02/2026, 19:55:17 | 24 | 8,175,306 20.44% | 40,000,000 | |
05/02/2026, 19:55:15 | 26 | 9,378,288 23.45% | 40,000,000 | |
05/02/2026, 19:55:13 | 29 | 11,423,715 28.56% | 40,000,000 | |
05/02/2026, 19:55:11 | 26 | 12,978,433 32.45% | 40,000,000 | |
05/02/2026, 19:55:09 | 27 | 11,172,805 27.94% | 40,000,000 | |
05/02/2026, 19:55:07 | 26 | 11,285,343 28.22% | 40,000,000 | |
05/02/2026, 19:55:05 | 27 | 9,813,695 24.54% | 40,000,000 | |
05/02/2026, 19:55:03 | 25 | 8,670,441 21.68% | 40,000,000 | |
05/02/2026, 19:55:01 | 25 | 9,099,537 22.75% | 40,000,000 | |
05/02/2026, 19:54:59 | 30 | 10,303,600 25.76% | 40,000,000 | |
05/02/2026, 19:54:57 | 23 | 7,859,818 19.65% | 40,000,000 |
