Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 05:47:05 | 66 | 20,784,645 51.97% | 40,000,000 | |
05/01/2026, 05:47:03 | 32 | 9,712,763 24.29% | 40,000,000 | |
05/01/2026, 05:47:01 | 31 | 8,828,455 22.08% | 40,000,000 | |
05/01/2026, 05:46:59 | 43 | 12,085,259 30.22% | 40,000,000 | |
05/01/2026, 05:46:57 | 38 | 8,476,113 21.2% | 40,000,000 | |
05/01/2026, 05:46:55 | 24 | 4,741,252 11.86% | 40,000,000 | |
05/01/2026, 05:46:53 | 34 | 10,476,751 26.2% | 40,000,000 | |
05/01/2026, 05:46:51 | 38 | 11,796,146 29.5% | 40,000,000 | |
05/01/2026, 05:46:49 | 34 | 11,865,762 29.67% | 40,000,000 | |
05/01/2026, 05:46:47 | 33 | 8,558,406 21.4% | 40,000,000 | |
05/01/2026, 05:46:45 | 35 | 10,755,229 26.89% | 40,000,000 | |
05/01/2026, 05:46:43 | 31 | 8,850,887 22.13% | 40,000,000 | |
05/01/2026, 05:46:41 | 38 | 8,117,102 20.3% | 40,000,000 | |
05/01/2026, 05:46:39 | 41 | 10,465,948 26.17% | 40,000,000 | |
05/01/2026, 05:46:37 | 43 | 11,679,010 29.2% | 40,000,000 | |
05/01/2026, 05:46:35 | 31 | 9,286,622 23.22% | 40,000,000 | |
05/01/2026, 05:46:33 | 62 | 16,733,669 41.84% | 40,000,000 | |
05/01/2026, 05:46:31 | 39 | 9,288,381 23.23% | 40,000,000 | |
05/01/2026, 05:46:29 | 36 | 10,963,825 27.41% | 40,000,000 | |
05/01/2026, 05:46:27 | 37 | 11,398,574 28.5% | 40,000,000 |
