Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 15:41:57 | 30 | 9,003,876 22.51% | 40,000,000 | |
05/01/2026, 15:41:55 | 24 | 9,598,381 24% | 40,000,000 | |
05/01/2026, 15:41:53 | 25 | 8,723,066 21.81% | 40,000,000 | |
05/01/2026, 15:41:51 | 25 | 10,813,276 27.04% | 40,000,000 | |
05/01/2026, 15:41:49 | 27 | 8,029,522 20.08% | 40,000,000 | |
05/01/2026, 15:41:47 | 19 | 6,366,930 15.92% | 40,000,000 | |
05/01/2026, 15:41:45 | 21 | 34,325,465 85.82% | 40,000,000 | |
05/01/2026, 15:41:43 | 30 | 11,011,685 27.53% | 40,000,000 | |
05/01/2026, 15:41:41 | 25 | 9,235,609 23.09% | 40,000,000 | |
05/01/2026, 15:41:39 | 24 | 10,084,334 25.22% | 40,000,000 | |
05/01/2026, 15:41:37 | 23 | 9,022,730 22.56% | 40,000,000 | |
05/01/2026, 15:41:35 | 24 | 9,804,114 24.52% | 40,000,000 | |
05/01/2026, 15:41:33 | 21 | 8,602,720 21.51% | 40,000,000 | |
05/01/2026, 15:41:31 | 23 | 9,628,773 24.08% | 40,000,000 | |
05/01/2026, 15:41:29 | 29 | 11,180,859 27.96% | 40,000,000 | |
05/01/2026, 15:41:27 | 24 | 8,286,077 20.72% | 40,000,000 | |
05/01/2026, 15:41:25 | 24 | 10,345,729 25.87% | 40,000,000 | |
05/01/2026, 15:41:23 | 26 | 11,358,128 28.4% | 40,000,000 | |
05/01/2026, 15:41:21 | 24 | 9,641,984 24.11% | 40,000,000 | |
05/01/2026, 15:41:19 | 24 | 10,602,118 26.51% | 40,000,000 |
