Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 21:16:03 | 29 | 7,596,686 19% | 40,000,000 | |
05/01/2026, 21:16:01 | 22 | 6,500,111 16.26% | 40,000,000 | |
05/01/2026, 21:15:59 | 25 | 30,077,611 75.2% | 40,000,000 | |
05/01/2026, 21:15:57 | 17 | 4,499,031 11.25% | 40,000,000 | |
05/01/2026, 21:15:55 | 30 | 10,098,803 25.25% | 40,000,000 | |
05/01/2026, 21:15:53 | 25 | 10,895,337 27.24% | 40,000,000 | |
05/01/2026, 21:15:51 | 30 | 13,408,337 33.53% | 40,000,000 | |
05/01/2026, 21:15:49 | 22 | 7,788,025 19.48% | 40,000,000 | |
05/01/2026, 21:15:47 | 23 | 7,987,694 19.97% | 40,000,000 | |
05/01/2026, 21:15:45 | 23 | 8,121,945 20.31% | 40,000,000 | |
05/01/2026, 21:15:43 | 25 | 10,012,197 25.04% | 40,000,000 | |
05/01/2026, 21:15:41 | 26 | 10,785,638 26.97% | 40,000,000 | |
05/01/2026, 21:15:39 | 27 | 7,924,553 19.82% | 40,000,000 | |
05/01/2026, 21:15:37 | 28 | 9,522,319 23.81% | 40,000,000 | |
05/01/2026, 21:15:35 | 28 | 8,129,245 20.33% | 40,000,000 | |
05/01/2026, 21:15:33 | 26 | 8,818,603 22.05% | 40,000,000 | |
05/01/2026, 21:15:31 | 21 | 7,814,867 19.54% | 40,000,000 | |
05/01/2026, 21:15:29 | 27 | 10,266,744 25.67% | 40,000,000 | |
05/01/2026, 21:15:27 | 19 | 7,611,928 19.03% | 40,000,000 | |
05/01/2026, 21:15:25 | 25 | 8,529,094 21.33% | 40,000,000 |
