Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 00:18:07 | 25 | 9,276,236 23.2% | 40,000,000 | |
05/02/2026, 00:18:05 | 22 | 8,447,739 21.12% | 40,000,000 | |
05/02/2026, 00:18:03 | 23 | 8,547,979 21.37% | 40,000,000 | |
05/02/2026, 00:18:01 | 25 | 13,725,469 34.32% | 40,000,000 | |
05/02/2026, 00:17:59 | 29 | 9,298,507 23.25% | 40,000,000 | |
05/02/2026, 00:17:57 | 23 | 5,933,316 14.84% | 40,000,000 | |
05/02/2026, 00:17:55 | 27 | 15,381,721 38.46% | 40,000,000 | |
05/02/2026, 00:17:53 | 28 | 11,242,241 28.11% | 40,000,000 | |
05/02/2026, 00:17:51 | 29 | 8,238,971 20.6% | 40,000,000 | |
05/02/2026, 00:17:49 | 21 | 6,098,565 15.25% | 40,000,000 | |
05/02/2026, 00:17:47 | 22 | 7,414,124 18.54% | 40,000,000 | |
05/02/2026, 00:17:45 | 35 | 10,038,270 25.1% | 40,000,000 | |
05/02/2026, 00:17:43 | 28 | 9,942,433 24.86% | 40,000,000 | |
05/02/2026, 00:17:41 | 25 | 9,269,730 23.18% | 40,000,000 | |
05/02/2026, 00:17:39 | 23 | 9,393,248 23.49% | 40,000,000 | |
05/02/2026, 00:17:37 | 25 | 9,798,578 24.5% | 40,000,000 | |
05/02/2026, 00:17:35 | 29 | 9,829,470 24.58% | 40,000,000 | |
05/02/2026, 00:17:33 | 24 | 9,064,824 22.67% | 40,000,000 | |
05/02/2026, 00:17:31 | 25 | 6,455,875 16.14% | 40,000,000 | |
05/02/2026, 00:17:29 | 22 | 6,399,337 16% | 40,000,000 |
