Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/01/2026, 11:40:41 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 11:40:38 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:34 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:31 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:28 | 1 | 24,518 | 0 | < 0.000001 | ||
05/01/2026, 11:40:24 | 1 | 24,506 | 0 | < 0.000001 | ||
05/01/2026, 11:40:21 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:18 | 1 | 24,518 | 0 | < 0.000001 | ||
05/01/2026, 11:40:14 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:11 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:08 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:05 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:40:02 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:39:58 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 11:39:55 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:39:51 | 1 | 37,438 | 0 | < 0.000001 | ||
05/01/2026, 11:39:48 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:39:45 | 0 | 0 | 0 | 0ETH | ||
05/01/2026, 11:39:42 | 1 | 21,000 | 0 | < 0.000001 | ||
05/01/2026, 11:39:38 | 0 | 0 | 0 | 0ETH |
