Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 19:00:14 | 366 | 119,983,550 99.99% | 120,000,000 | 407.3 | 35.989877 | 12.8795175 | ||
05/03/2026, 19:00:12 | 394 | 119,997,636 100% | 120,000,000 | 331.9 | 27.03214 | 12.79535201 | ||
05/03/2026, 19:00:10 | 186 | 119,991,333 100% | 120,000,000 | 351.97 | 29.524066 | 12.70959154 | ||
05/03/2026, 19:00:08 | 209 | 119,995,998 100% | 120,000,000 | 444.93 | 40.765248 | 12.62554898 | ||
05/03/2026, 19:00:06 | 180 | 119,997,401 100% | 120,000,000 | 392.11 | 34.510827 | 12.54171794 | ||
05/03/2026, 19:00:04 | 269 | 119,981,804 99.99% | 120,000,000 | 298.66 | 23.377923 | 12.45671446 | ||
05/03/2026, 19:00:02 | 178 | 119,982,767 99.99% | 120,000,000 | 297.01 | 23.26288 | 12.37399255 | ||
05/03/2026, 19:00:00 | 182 | 119,992,613 100% | 120,000,000 | 3,715.1 | 433.492168 | 12.29270763 | ||
05/03/2026, 18:59:58 | 160 | 119,991,879 100% | 120,000,000 | 235.89 | 16.094354 | 12.21088159 | ||
05/03/2026, 18:59:56 | 160 | 119,992,423 100% | 120,000,000 | 235.11 | 16.082619 | 12.12972818 | ||
05/03/2026, 18:59:54 | 171 | 119,984,980 99.99% | 120,000,000 | 237.9 | 16.496865 | 12.04832868 | ||
05/03/2026, 18:59:52 | 166 | 70,058,423 58.39% | 120,000,000 | 234.7 | 9.390113 | 7.05322923 | ||
05/03/2026, 18:59:50 | 253 | 118,906,183 99.09% | 120,000,000 | 235.6 | 16.121239 | 11.89381929 | ||
05/03/2026, 18:59:48 | 170 | 38,348,633 31.96% | 120,000,000 | 245.41 | 5.542578 | 3.86874789 | ||
05/03/2026, 18:59:46 | 151 | 32,451,392 27.05% | 120,000,000 | 242.08 | 4.622643 | 3.23325313 | ||
05/03/2026, 18:59:44 | 159 | 33,914,652 28.27% | 120,000,000 | 241.52 | 4.780273 | 3.41081998 | ||
05/03/2026, 18:59:42 | 184 | 37,241,790 31.04% | 120,000,000 | 240.91 | 5.193895 | 3.77829458 | ||
05/03/2026, 18:59:40 | 191 | 42,550,756 35.46% | 120,000,000 | 247.59 | 6.308694 | 4.22682591 | ||
05/03/2026, 18:59:38 | 198 | 38,699,839 32.25% | 120,000,000 | 237.33 | 5.307922 | 3.87695955 | ||
05/03/2026, 18:59:36 | 213 | 48,059,425 40.05% | 120,000,000 | 243.17 | 6.839827 | 4.84700929 |
