Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 23:44:06 | 213 | 93,578,361 77.99% | 120,000,000 | 200.8 | 9.193071 | 9.59780581 | ||
05/01/2026, 23:44:04 | 208 | 49,000,877 40.84% | 120,000,000 | 302.06 | 9.907251 | 4.8940431 | ||
05/01/2026, 23:44:02 | 219 | 50,176,628 41.82% | 120,000,000 | 234.41 | 6.718859 | 5.04320272 | ||
05/01/2026, 23:44:00 | 208 | 55,537,243 46.29% | 120,000,000 | 243.63 | 7.919159 | 5.61170345 | ||
05/01/2026, 23:43:58 | 232 | 50,304,537 41.93% | 120,000,000 | 235.5 | 6.731907 | 5.11502983 | ||
05/01/2026, 23:43:56 | 241 | 49,092,114 40.92% | 120,000,000 | 251.79 | 7.336846 | 5.02437378 | ||
05/01/2026, 23:43:54 | 216 | 52,657,210 43.89% | 120,000,000 | 232.25 | 6.809139 | 5.42085082 | ||
05/01/2026, 23:43:52 | 237 | 74,596,380 62.17% | 120,000,000 | 211.2 | 8.062333 | 7.69285754 | ||
05/01/2026, 23:43:50 | 212 | 60,408,640 50.35% | 120,000,000 | 224.96 | 7.581084 | 6.00853422 | ||
05/01/2026, 23:43:48 | 233 | 54,730,037 45.61% | 120,000,000 | 243.95 | 7.87816 | 5.4735139 | ||
05/01/2026, 23:43:46 | 200 | 44,525,505 37.11% | 120,000,000 | 233.05 | 5.891195 | 4.48590434 | ||
05/01/2026, 23:43:44 | 221 | 61,626,478 51.36% | 120,000,000 | 238.78 | 8.480888 | 6.23475935 | ||
05/01/2026, 23:43:42 | 216 | 86,770,440 72.31% | 120,000,000 | 200.89 | 8.658109 | 8.77405591 | ||
05/01/2026, 23:43:40 | 278 | 64,975,317 54.15% | 120,000,000 | 251.72 | 9.762708 | 6.59350925 | ||
05/01/2026, 23:43:38 | 233 | 48,621,371 40.52% | 120,000,000 | 251.81 | 7.277084 | 4.96664231 | ||
05/01/2026, 23:43:36 | 189 | 45,456,286 37.89% | 120,000,000 | 238.45 | 6.303964 | 4.53523987 | ||
05/01/2026, 23:43:34 | 212 | 52,204,002 43.51% | 120,000,000 | 266.63 | 8.68012 | 5.23945775 | ||
05/01/2026, 23:43:32 | 211 | 41,819,521 34.85% | 120,000,000 | 252.44 | 6.326901 | 4.2304108 | ||
05/01/2026, 23:43:30 | 191 | 56,764,833 47.31% | 120,000,000 | 225.1 | 7.006456 | 5.7714988 | ||
05/01/2026, 23:43:28 | 207 | 72,569,970 60.48% | 120,000,000 | 205.82 | 7.542379 | 7.39418878 |
