Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 04/30/2026, 20:17:28 | 0POL | 0.06520125 | |||||
POL transfer | 04/30/2026, 20:17:28 | 0.01858439 | 0.00971526 | |||||
0xc320682c | 04/30/2026, 20:17:28 | 0POL | 0.17767978 | |||||
0xc320682c | 04/30/2026, 20:17:28 | 0POL | 0.18825821 | |||||
0xd1888198 | 04/30/2026, 20:17:28 | 0POL | 0.17639063 | |||||
redeemPositions | 04/30/2026, 20:17:26 | 0POL | 0.01007113 | |||||
execTransaction | 04/30/2026, 20:17:26 | 0POL | 0.03120101 | |||||
proxy | 04/30/2026, 20:17:26 | 0POL | 0.03011047 | |||||
POL transfer | 04/30/2026, 20:17:26 | 0.00512986 | 0.00268567 | |||||
POL transfer | 04/30/2026, 20:17:26 | 0.00509396 | 0.00268567 | |||||
addTP | 04/30/2026, 20:17:26 | 0POL | 0.00597468 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 20:17:26 | 0POL | 0.04514349 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 20:17:26 | 0POL | 0.04514349 | |||||
0x3829cab1 | 04/30/2026, 20:17:26 | 0POL | 0.01388168 | |||||
transfer | 04/30/2026, 20:17:26 | 0POL | 0.00540914 | |||||
0x3829cab1 | 04/30/2026, 20:17:26 | 0POL | 0.01392609 | |||||
claim | 04/30/2026, 20:17:26 | 0POL | 0.05854919 | |||||
handleOps | 04/30/2026, 20:17:26 | 0POL | 0.02036558 | |||||
handleOps | 04/30/2026, 20:17:26 | 0POL | 0.02099205 | |||||
transfer | 04/30/2026, 20:17:26 | 0POL | 0.00540914 |
