Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 02:45:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000131 | ||
05/03/2026, 02:45:41 | 1 | 43,636 0.22% | 20,000,000 | 0.00006721 | ||
05/03/2026, 02:45:39 | 1 | 246,127 1.24% | 20,000,000 | 0.00000657 | ||
05/03/2026, 02:45:38 | 1 | 31,153 0.16% | 20,000,000 | 0.00000161 | ||
05/03/2026, 02:45:37 | 1 | 31,153 0.16% | 20,000,000 | 0.00000161 | ||
05/03/2026, 02:45:32 | 1 | 31,165 0.16% | 20,000,000 | 0.00000162 | ||
05/03/2026, 02:45:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000743 | ||
05/03/2026, 02:45:31 | 1 | 21,000 0.11% | 20,000,000 | 0.0000013 | ||
05/03/2026, 02:45:21 | 1 | 89,234 0.45% | 20,000,000 | 0.00000564 | ||
05/03/2026, 02:45:19 | 1 | 41,280 0.21% | 20,000,000 | 0.00000173 | ||
05/03/2026, 02:45:15 | 1 | 21,000 0.11% | 20,000,000 | 0.00000124 | ||
05/03/2026, 02:45:07 | 1 | 34,489 0.18% | 20,000,000 | 0.00000294 | ||
05/03/2026, 02:45:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000124 | ||
05/03/2026, 02:44:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00002231 | ||
05/03/2026, 02:44:52 | 1 | 21,000 0.11% | 20,000,000 | 0.00000125 | ||
05/03/2026, 02:44:51 | 1 | 43,624 0.22% | 20,000,000 | 0.00006709 | ||
05/03/2026, 02:44:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000165 | ||
05/03/2026, 02:44:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000117 | ||
05/03/2026, 02:44:15 | 1 | 41,280 0.21% | 20,000,000 | 0.00000182 | ||
05/03/2026, 02:44:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000127 |
