Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 15:44:00 | 1 | 41,280 0.21% | 20,000,000 | 0.00000108 | ||
05/01/2026, 15:43:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000073 | ||
05/01/2026, 15:43:50 | 1 | 115,961 0.58% | 20,000,000 | 0.0000013 | ||
05/01/2026, 15:43:41 | 1 | 24,824 0.13% | 20,000,000 | 0.00000121 | ||
05/01/2026, 15:43:17 | 1 | 41,280 0.21% | 20,000,000 | 0.00000114 | ||
05/01/2026, 15:43:08 | 1 | 131,617 0.66% | 20,000,000 | 0.00000148 | ||
05/01/2026, 15:42:47 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 15:42:46 | 1 | 275,670 1.38% | 20,000,000 | 0.00000247 | ||
05/01/2026, 15:42:45 | 1 | 142,460 0.72% | 20,000,000 | 0.00000181 | ||
05/01/2026, 15:42:43 | 1 | 245,721 1.23% | 20,000,000 | 0.0000041 | ||
05/01/2026, 15:42:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00002186 | ||
05/01/2026, 15:42:21 | 1 | 142,516 0.72% | 20,000,000 | 0.00000181 | ||
05/01/2026, 15:42:15 | 1 | 41,280 0.21% | 20,000,000 | 0.0000012 | ||
05/01/2026, 15:42:14 | 1 | 21,090 0.11% | 20,000,000 | 0.00000088 | ||
05/01/2026, 15:42:14 | 5 | 189,897 0.95% | 20,000,000 | 0.00000573 | ||
05/01/2026, 15:41:48 | 1 | 37,977 0.19% | 20,000,000 | 0.00000113 | ||
05/01/2026, 15:41:41 | 1 | 150,444 0.76% | 20,000,000 | 0.0000039 | ||
05/01/2026, 15:41:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000127 | ||
05/01/2026, 15:41:31 | 1 | 246,151 1.24% | 20,000,000 | 0.00000455 | ||
05/01/2026, 15:41:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00000087 |
