Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 19:59:31 | 1 | 29,297 0.15% | 20,000,000 | 0.00000146 | ||
04/30/2026, 19:59:28 | 1 | 41,280 0.21% | 20,000,000 | 0.00000137 | ||
04/30/2026, 19:59:27 | 1 | 116,694 0.59% | 20,000,000 | 0.00000383 | ||
04/30/2026, 19:59:13 | 1 | 101,497 0.51% | 20,000,000 | 0.00000152 | ||
04/30/2026, 19:59:11 | 1 | 22,280 0.12% | 20,000,000 | 0.00000124 | ||
04/30/2026, 19:59:03 | 1 | 41,280 0.21% | 20,000,000 | 0.00000151 | ||
04/30/2026, 19:58:52 | 1 | 233,549 1.17% | 20,000,000 | 0.00000264 | ||
04/30/2026, 19:58:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00003258 | ||
04/30/2026, 19:58:23 | 1 | 62,293 0.32% | 20,000,000 | 0.00000251 | ||
04/30/2026, 19:58:22 | 1 | 70,905 0.36% | 20,000,000 | 0.00000179 | ||
04/30/2026, 19:58:21 | 1 | 45,132 0.23% | 20,000,000 | 0.00000201 | ||
04/30/2026, 19:58:16 | 1 | 41,280 0.21% | 20,000,000 | 0.00000141 | ||
04/30/2026, 19:57:56 | 1 | 24,812 0.13% | 20,000,000 | 0.00000159 | ||
04/30/2026, 19:57:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00000099 | ||
04/30/2026, 19:57:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000132 | ||
04/30/2026, 19:57:31 | 1 | 21,000 0.11% | 20,000,000 | 0.000022 | ||
04/30/2026, 19:57:24 | 1 | 41,280 0.21% | 20,000,000 | 0.00000145 | ||
04/30/2026, 19:57:23 | 1 | 62,096 0.32% | 20,000,000 | 0.00000292 | ||
04/30/2026, 19:57:13 | 1 | 21,000 0.11% | 20,000,000 | 0.0000221 | ||
04/30/2026, 19:57:12 | 1 | 37,552 0.19% | 20,000,000 | 0.00000121 |
