Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 03:08:36 | 142 | 50,766 | 23,664,180 39.45% | 60,000,000 | 261.82 | 0.006095 | ||
05/02/2026, 03:08:24 | 184 | 86,902 | 39,216,452 65.37% | 60,000,000 | 96.28 | 0.003615 | ||
05/02/2026, 03:08:12 | 336 | 161,872 | 50,186,809 83.65% | 60,000,000 | 213.61 | 0.010531 | ||
05/02/2026, 03:07:48 | 120 | 47,092 | 15,450,342 25.76% | 60,000,000 | 379.02 | 0.005794 | ||
05/02/2026, 03:07:36 | 118 | 80,088 | 37,556,908 62.6% | 60,000,000 | 173.29 | 0.006362 | ||
05/02/2026, 03:07:24 | 180 | 94,824 | 31,932,294 53.23% | 60,000,000 | 348.65 | 0.01101 | ||
05/02/2026, 03:07:00 | 72 | 34,254 | 8,945,678 14.91% | 60,000,000 | 200.23 | 0.001753 | ||
05/02/2026, 03:06:48 | 131 | 61,791 | 20,240,716 33.74% | 60,000,000 | 665.88 | 0.013388 | ||
05/02/2026, 03:06:24 | 171 | 75,351 | 39,284,685 65.48% | 60,000,000 | 54.23 | 0.001964 | ||
05/02/2026, 03:06:12 | 284 | 148,008 | 53,810,843 89.69% | 60,000,000 | 159.11 | 0.008354 | ||
05/02/2026, 03:05:48 | 264 | 171,913 | 54,650,959 91.09% | 60,000,000 | 126.04 | 0.006697 | ||
05/02/2026, 03:05:24 | 187 | 78,349 | 31,929,351 53.22% | 60,000,000 | 165.27 | 0.005166 | ||
05/02/2026, 03:05:12 | 263 | 158,557 | 46,602,804 77.68% | 60,000,000 | 89.46 | 0.004018 | ||
05/02/2026, 03:05:00 | 95 | 39,654 | 26,641,865 44.41% | 60,000,000 | 134.36 | 0.003492 | ||
05/02/2026, 03:04:48 | 178 | 89,552 | 33,660,799 56.11% | 60,000,000 | 271.4 | 0.009026 | ||
05/02/2026, 03:04:24 | 50 | 17,438 | 8,850,641 14.76% | 60,000,000 | 446.72 | 0.003922 | ||
05/02/2026, 03:04:12 | 320 | 160,578 | 57,433,848 95.73% | 60,000,000 | 95.4 | 0.005296 | ||
05/02/2026, 03:04:00 | 112 | 51,966 | 17,293,566 28.83% | 60,000,000 | 300.31 | 0.005135 | ||
05/02/2026, 03:03:48 | 67 | 26,247 | 9,494,021 15.83% | 60,000,000 | 357.54 | 0.003359 | ||
05/02/2026, 03:03:36 | 62 | 23,181 | 9,922,780 16.54% | 60,000,000 | 373.08 | 0.003662 |
