Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
closePosition | 05/04/2026, 02:43:00 | 0ETH | 0.00000003 | |||||
swapExactTokensForTokens | 05/04/2026, 02:43:00 | 0ETH | 0.00000013 | |||||
0x391dcb24 | 05/04/2026, 02:43:00 | 0ETH | 0.00000012 | |||||
approve | 05/04/2026, 02:43:00 | 0ETH | 0.00000004 | |||||
addLiquidity | 05/04/2026, 02:43:00 | 0ETH | 0.00000014 | |||||
swapExactETHForTokens | 05/04/2026, 02:43:00 | 0.00096935 | 0.00000014 | |||||
0xfa2b1dfd | 05/04/2026, 02:43:00 | 0ETH | 0.00000047 | |||||
approve | 05/04/2026, 02:43:00 | 0ETH | 0.00000002 | |||||
depositETH | 05/04/2026, 02:43:00 | 0.00001 | 0.00000003 | |||||
swap | 05/04/2026, 02:43:00 | 0ETH | 0.00000042 | |||||
swapExactTokensForETH | 05/04/2026, 02:43:00 | 0ETH | 0.00000011 | |||||
approve | 05/04/2026, 02:43:00 | 0ETH | 0.00000004 | |||||
buy | 05/04/2026, 02:43:00 | 0ETH | 0.00000008 | |||||
swapExactTokensForTokens | 05/04/2026, 02:43:00 | 0ETH | 0.0000001 | |||||
swapExactTokensForTokens | 05/04/2026, 02:43:00 | 0ETH | 0.0000001 | |||||
0xf8fff191 | 05/04/2026, 02:43:00 | 0ETH | 0.00000021 | |||||
withdraw | 05/04/2026, 02:43:00 | 0ETH | 0.00000017 | |||||
withdraw | 05/04/2026, 02:43:00 | 0ETH | 0.00000018 | |||||
withdraw | 05/04/2026, 02:43:00 | 0ETH | 0.00000018 | |||||
0xa59cccd0 | 05/04/2026, 02:43:00 | 0ETH | 0.0000008 |
