Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | < $0.01 | $6,199.36 | $59,917,452.4 | 104 | 04/14/2026, 23:32:11 | |
| 3942 | < $0.01 | $62,396,825.63 | $59,914,485.46 | 104 | 04/21/2026, 00:16:53 | |
| 3943 | < $0.01 | $65,138,785.67 | $59,912,902.5 | 103 | 04/20/2026, 13:55:22 | |
| 3944 | < $0.01 | $64,333,489.45 | $59,910,020.16 | 106 | 04/27/2026, 07:48:02 | |
| 3945 | < $0.01 | $62,056,611.24 | $59,909,178.87 | 106 | 04/16/2026, 00:24:16 | |
| 3946 | < $0.01 | $6,275.55 | $59,888,965.59 | 106 | 04/10/2026, 22:41:54 | |
| 3947 | < $0.01 | $91,717,185.89 | $59,871,271.45 | 122 | 04/28/2026, 20:27:15 | |
| 3948 | < $0.01 | $62,583,937.71 | $59,859,316.77 | 105 | 04/30/2026, 01:24:46 | |
| 3949 | < $0.01 | $7,353.34 | $59,852,791.02 | 123 | 04/25/2026, 21:50:01 | |
| 3950 | < $0.01 | $62,526,828.47 | $59,841,667.28 | 108 | 04/01/2026, 23:39:11 | |
| 3951 | < $0.01 | $62,436,655.89 | $59,841,458.01 | 104 | 04/30/2026, 01:28:37 | |
| 3952 | < $0.01 | $64,452,179.24 | $59,790,536.37 | 105 | 04/12/2026, 10:02:14 | |
| 3953 | < $0.01 | $64,727,199.67 | $59,789,793.06 | 104 | 04/30/2026, 01:26:45 | |
| 3954 | < $0.01 | $62,787,890.68 | $59,786,592.15 | 105 | 04/13/2026, 08:00:53 | |
| 3955 | < $0.01 | $92,425,245.04 | $59,786,476.31 | 123 | 04/24/2026, 23:28:42 | |
| 3956 | < $0.01 | $62,418,131.02 | $59,783,662.02 | 104 | 04/29/2026, 08:26:21 | |
| 3957 | < $0.01 | $64,912,482.86 | $59,781,942.09 | 103 | 04/20/2026, 09:54:41 | |
| 3958 | < $0.01 | $67,092,865.91 | $59,779,008.09 | 104 | 04/30/2026, 03:06:23 | |
| 3959 | < $0.01 | $63,294,609.85 | $59,773,093.31 | 104 | 04/30/2026, 06:04:30 | |
| 3960 | < $0.01 | $63,189,533.51 | $59,773,093.31 | 104 | 04/30/2026, 06:04:56 |
