Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5321 | < $0.01 | $25,680,537.64 | $8,547,979.63 | 106 | 04/29/2026, 18:57:28 | |
| 5322 | < $0.01 | $28,262,969.94 | $8,538,376.63 | 123 | 04/23/2026, 04:13:05 | |
| 5323 | < $0.01 | $251,903.61 | $8,535,307.86 | 6,534 | 11/11/2025, 18:00:37 | |
| 5324 | $1.42 | $233,120.01 | $8,521,558.65 | 4 | 04/17/2026, 13:03:58 | |
| 5325 | $0.99 | $1,238,889 | $8,506,784.7 | 7,811 | 11/25/2024, 21:15:58 | |
| 5326 | < $0.01 | $4,243,739.71 | $8,479,984.13 | 2 | 04/10/2026, 15:34:05 | |
| 5327 | < $0.01 | $38,424,954.37 | $8,476,809.32 | 123 | 04/23/2026, 16:34:06 | |
| 5328 | $0.99 | $3,136.89 | $8,472,826.02 | 7 | 04/25/2026, 17:19:04 | |
| 5329 | < $0.01 | $8,467,886.53 | $8,469,060.73 | 3 | 04/13/2026, 17:24:52 | |
| 5330 | < $0.01 | $19,870,417.52 | $8,465,308.57 | 12 | 04/25/2026, 12:52:08 | |
| 5331 | < $0.01 | $8,509.86 | $8,463,750.86 | 4,581 | 10/20/2025, 03:05:02 | |
| 5332 | < $0.01 | $25,780,911.47 | $8,439,932.86 | 5 | 04/29/2026, 23:56:35 | |
| 5333 | $0.01 | $153.8 | $8,422,837.59 | 1,439 | 07/03/2025, 17:59:54 | |
| 5334 | < $0.01 | $8,388,437.65 | $8,388,428.22 | 7 | 03/29/2026, 22:34:41 | |
| 5335 | < $0.01 | < $0.01 | $8,379,070.7 | 6 | 03/01/2026, 20:29:46 | |
| 5336 | < $0.01 | $23,395,812.67 | $8,366,464.93 | 120 | 04/17/2026, 11:42:36 | |
| 5337 | < $0.01 | $18,420,592.27 | $8,363,585.26 | 123 | 04/17/2026, 23:35:44 | |
| 5338 | $380.1 | $206,879.69 | $8,359,855.21 | 4 | 04/11/2026, 17:43:28 | |
| 5339 | < $0.01 | $17,212,803.08 | $8,342,847.84 | 124 | 04/14/2026, 14:26:32 | |
| 5340 | $0.64 | $110,633.13 | $8,337,577.92 | 2,979 | 11/10/2025, 06:12:32 |

