Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1641 | $274.05 | $188,036.08 | $438,487,866.12 | 18 | 01/19/2026, 02:59:56 | |
| 1642 | < $0.01 | $1.13 | $438,433,830.39 | 23 | 01/21/2022, 15:13:45 | |
| 1643 | < $0.01 | $460,423,958.13 | $437,621,000.13 | 3 | 04/13/2026, 05:06:44 | |
| 1644 | < $0.01 | $468,740,757.7 | $436,540,008.67 | 2 | 03/31/2026, 10:10:38 | |
| 1645 | < $0.01 | $454,088,919.7 | $436,384,000.11 | 3 | 05/01/2026, 17:54:43 | |
| 1646 | $6.18 | $3.99 | $436,274,838.33 | 12 | 10/08/2025, 18:17:33 | |
| 1647 | < $0.01 | $467,785,353.53 | $436,072,000.15 | 2 | 03/31/2026, 10:11:22 | |
| 1648 | $0.14 | $47.51 | $434,457,777.76 | 91 | 09/20/2025, 06:43:43 | |
| 1649 | < $0.01 | $478,307,401.15 | $433,381,000.11 | 3 | 04/07/2026, 00:07:51 | |
| 1650 | < $0.01 | $475,749,751.14 | $433,381,000.11 | 3 | 04/07/2026, 00:08:09 | |
| 1651 | $1.07 | $3.99 | $431,599,357.31 | 2 | 11/11/2024, 18:13:16 | |
| 1652 | $0.04 | $3.99 | $429,222,749.77 | 12 | 10/29/2025, 14:42:41 | |
| 1653 | $1.04 | $69,751,430.53 | $426,462,049.78 | 11,599 | 07/25/2025, 21:18:02 | |
| 1654 | $1.74 | $3.99 | $426,125,512.27 | 34 | 01/30/2025, 16:38:40 | |
| 1655 | < $0.01 | $3.99 | $423,692,670.9 | 13 | 10/09/2025, 15:16:01 | |
| 1656 | $99.3 | $15,175,467.71 | $423,614,246.4 | 30,411 | 03/25/2024, 17:28:04 | |
| 1657 | < $0.01 | $640,341,171.91 | $423,337,636.58 | 13 | 04/15/2026, 20:25:13 | |
| 1658 | $0.04 | $3.99 | $422,608,670.99 | 11 | 07/05/2025, 13:41:48 | |
| 1659 | < $0.01 | $7,749.67 | $421,717,788.54 | 11 | 04/11/2026, 05:53:51 | |
| 1660 | $0.42 | $7.98 | $420,817,286.71 | 11 | 09/15/2025, 17:23:31 |


