Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 06.19.21 | 2 | 953 | 206 180 0,01 % | 101,68276 | ||
17.05.2026 klo 06.19.20 | 2 | 2 105 | 1 453 546 0,01 % | 101,68276 | ||
17.05.2026 klo 06.19.14 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
17.05.2026 klo 06.19.11 | 2 | 1 110 | 95 787 0,01 % | 101,68276 | ||
17.05.2026 klo 06.19.05 | 2 | 953 | 206 168 0,01 % | 101,68276 | ||
17.05.2026 klo 06.19.03 | 2 | 2 105 | 1 453 546 0,01 % | 101,68276 | ||
17.05.2026 klo 06.19.02 | 2 | 50 615 | 643 987 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.51 | 2 | 953 | 1 058 849 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.50 | 2 | 1 048 | 866 643 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.22 | 2 | 2 134 | 244 205 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.18 | 2 | 854 | 380 719 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.17 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.14 | 2 | 953 | 369 331 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.12 | 2 | 1 081 | 777 271 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.12 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.08 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.06 | 2 | 953 | 1 057 716 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.04 | 2 | 1 059 | 866 884 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.02 | 2 | 953 | 672 460 0,01 % | 101,68276 | ||
17.05.2026 klo 06.18.01 | 2 | 3 455 | 232 877 0,01 % | 101,68276 |
