Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 03.27.14 | 2 | 1 047 | 758 328 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.13 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.13 | 2 | 853 | 263 222 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.06 | 2 | 2 134 | 247 005 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.06 | 2 | 953 | 286 740 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.05 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.05 | 2 | 1 145 | 812 649 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.04 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.03 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.03 | 2 | 8 737 | 453 016 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.01 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 03.27.00 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.57 | 2 | 1 467 | 356 009 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.50 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.38 | 2 | 952 | 311 953 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.36 | 2 | 854 | 517 271 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.32 | 2 | 981 | 80 727 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.29 | 2 | 1 873 | 119 189 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.27 | 2 | 854 | 3 675 127 0,01 % | 101,68276 | ||
17.05.2026 klo 03.26.25 | 2 | 953 | 286 736 0,01 % | 101,68276 |
