Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 16.05.2026 klo 23.53.59 | 3 | 0,0000037 | |||||
multicall | 16.05.2026 klo 23.51.23 | 3 | 0,00000254 | |||||
ETH transfer | 16.05.2026 klo 23.41.07 | 3 | 0,0000002 | |||||
dagSwapByOrderId | 16.05.2026 klo 23.40.59 | 3 | 0,00000723 | |||||
depositETH | 16.05.2026 klo 23.40.07 | 3 | 0,00000159 | |||||
multicall | 16.05.2026 klo 23.39.33 | 3 | 0,00000255 | |||||
ETH transfer | 16.05.2026 klo 23.30.11 | 3 | 0,00000021 | |||||
multicall | 16.05.2026 klo 23.28.27 | 3 | 0,00000255 | |||||
0x39ecce49 | 16.05.2026 klo 23.27.39 | 3 | 0,00000954 | |||||
0x08c1284c | 16.05.2026 klo 23.27.23 | 3 | 0,00002117 | |||||
multicall | 16.05.2026 klo 23.19.39 | 3 | 0,00000257 | |||||
multicall | 16.05.2026 klo 23.11.05 | 3 | 0,00000259 | |||||
ETH transfer | 16.05.2026 klo 23.09.01 | 3 | 0,00000023 | |||||
0x49290c1c | 16.05.2026 klo 23.08.59 | 3 | 0,00000076 | |||||
multicall | 16.05.2026 klo 23.08.47 | 3 | 0,00000259 | |||||
multicall | 16.05.2026 klo 23.00.35 | 3 | 0,00000258 | |||||
multicall | 16.05.2026 klo 22.57.39 | 3 | 0,00000258 | |||||
modifyLiquidities | 16.05.2026 klo 22.49.35 | 3 | 0,00000374 | |||||
multicall | 16.05.2026 klo 22.45.55 | 3 | 0,00000258 | |||||
multicall | 16.05.2026 klo 22.34.33 | 3 | 0,00000258 |
