Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 12.18.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 12.18.34 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
25.05.2026 klo 12.18.31 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 12.18.28 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 12.18.25 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
25.05.2026 klo 12.18.22 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 12.18.19 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 12.18.16 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 12.18.13 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 12.18.10 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
25.05.2026 klo 12.18.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 12.18.04 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
25.05.2026 klo 12.18.01 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
25.05.2026 klo 12.17.58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
25.05.2026 klo 12.17.55 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
25.05.2026 klo 12.17.52 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 12.17.49 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
25.05.2026 klo 12.17.46 | 0 | 612 | 0 | < 0,000001 | ||
25.05.2026 klo 12.17.43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
25.05.2026 klo 12.17.40 | 3 | 1 175 | 125 766 0,32 % | < 0,000001 |
