Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
186 931 | 19.05.2026 klo 09.36.43 | 600 000 | -- | 0BNB | ||||
924 316 | 19.05.2026 klo 09.36.34 | 2 750 000 | -- | 0BNB | ||||
59 807 | 19.05.2026 klo 09.36.29 | 600 000 | -- | 0BNB | ||||
59 805 | 19.05.2026 klo 09.36.26 | 600 000 | -- | 0BNB | ||||
59 803 | 19.05.2026 klo 09.36.24 | 600 010 | -- | 0BNB | ||||
59 803 | 19.05.2026 klo 09.36.23 | 600 000 | -- | 0BNB | ||||
186 926 | 19.05.2026 klo 09.35.36 | 600 000 | -- | 0BNB | ||||
12 060 917 | 19.05.2026 klo 09.35.36 | 53 000 | -- | 0BNB | ||||
186 924 | 19.05.2026 klo 09.35.35 | 600 010 | -- | 0BNB | ||||
186 922 | 19.05.2026 klo 09.35.34 | 600 000 | -- | 0BNB | ||||
186 920 | 19.05.2026 klo 09.35.34 | 600 000 | -- | 0BNB | ||||
186 918 | 19.05.2026 klo 09.35.26 | 600 000 | -- | 0BNB | ||||
186 915 | 19.05.2026 klo 09.35.25 | 600 000 | -- | 0BNB | ||||
186 913 | 19.05.2026 klo 09.35.24 | 600 000 | -- | 0BNB | ||||
186 909 | 19.05.2026 klo 09.35.20 | 600 000 | -- | 0BNB | ||||
12 060 902 | 19.05.2026 klo 09.34.51 | 53 000 | -- | 0BNB | ||||
186 903 | 19.05.2026 klo 09.34.50 | 600 000 | -- | 0BNB | ||||
186 901 | 19.05.2026 klo 09.34.50 | 600 000 | -- | 0BNB | ||||
71 807 | 19.05.2026 klo 09.34.41 | 1 500 000 | -- | 0BNB | ||||
59 800 | 19.05.2026 klo 09.34.20 | 600 000 | -- | 0BNB |
