Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 19.05.2026 klo 05.58.33 | 9,17 | 0,00019051 | |||||
addLiquidityETH | 19.05.2026 klo 05.24.38 | 9,17 | 0,00019049 | |||||
addLiquidityETH | 18.05.2026 klo 17.40.21 | 9,17 | 0,0001905 | |||||
BNB transfer | 19.05.2026 klo 08.00.00 | 9,16927843 | 0BNB | |||||
BNB transfer | 19.05.2026 klo 08.00.00 | 9,16927843 | 0BNB | |||||
addLiquidityETH | 19.05.2026 klo 03.41.39 | 9,16 | 0,00019051 | |||||
addLiquidityETH | 18.05.2026 klo 19.22.16 | 9,16 | 0,0001905 | |||||
addLiquidityETH | 18.05.2026 klo 15.56.47 | 9,16 | 0,0001905 | |||||
addLiquidityETH | 19.05.2026 klo 13.24.57 | 9,15 | 0,00019051 | |||||
addLiquidityETH | 19.05.2026 klo 11.39.31 | 9,15 | 0,00019049 | |||||
addLiquidityETH | 19.05.2026 klo 11.04.58 | 9,15 | 0,00019052 | |||||
addLiquidityETH | 19.05.2026 klo 02.32.15 | 9,15 | 0,0001905 | |||||
addLiquidityETH | 19.05.2026 klo 00.44.55 | 9,15 | 0,0001905 | |||||
addLiquidityETH | 19.05.2026 klo 00.07.36 | 9,15 | 0,0001905 | |||||
addLiquidityETH | 18.05.2026 klo 22.59.52 | 9,15 | 0,00019052 | |||||
addLiquidityETH | 18.05.2026 klo 22.19.03 | 9,15 | 0,00019052 | |||||
addLiquidityETH | 18.05.2026 klo 16.31.21 | 9,15 | 0,00019048 | |||||
BNB transfer | 19.05.2026 klo 01.46.36 | 9,149047 | 0,0000021 | |||||
addLiquidityETH | 19.05.2026 klo 07.39.56 | 9,14 | 0,00019048 | |||||
addLiquidityETH | 19.05.2026 klo 00.47.31 | 9,14 | 0,00019051 |
