Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 18.18.31 | 1 | 0,004479 | 11,687589 | ||
20.05.2026 klo 18.18.25 | 1 | 0,000687 | 11,687589 | ||
20.05.2026 klo 18.18.20 | 0 | 0ATOM | 11,687589 | ||
20.05.2026 klo 18.18.14 | 1 | 0,000687 | 11,687588 | ||
20.05.2026 klo 18.18.08 | 1 | 0,00045 | 11,687588 | ||
20.05.2026 klo 18.18.02 | 10 | 0,007177 | 11,687588 | ||
20.05.2026 klo 18.17.56 | 0 | 0ATOM | 11,687588 | ||
20.05.2026 klo 18.17.49 | 0 | 0ATOM | 11,687587 | ||
20.05.2026 klo 18.17.44 | 1 | 0,003696 | 11,687587 | ||
20.05.2026 klo 18.17.37 | 2 | 0,010687 | 11,687587 | ||
20.05.2026 klo 18.17.32 | 3 | 0,015815 | 11,687586 | ||
20.05.2026 klo 18.17.26 | 1 | 0,000687 | 11,687586 | ||
20.05.2026 klo 18.17.20 | 3 | 0,012988 | 11,687586 | ||
20.05.2026 klo 18.17.14 | 1 | 0,000687 | 11,687586 | ||
20.05.2026 klo 18.17.12 | 0 | 0ATOM | 11,687585 | ||
20.05.2026 klo 18.17.06 | 6 | 0,01878 | 11,687585 | ||
20.05.2026 klo 18.17.00 | 6 | 0,005377 | 11,687585 | ||
20.05.2026 klo 18.16.54 | 1 | 0,002444 | 11,687585 | ||
20.05.2026 klo 18.16.48 | 2 | 0,005687 | 11,687584 | ||
20.05.2026 klo 18.16.43 | 1 | 0,00625 | 11,687584 |













