Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 00.55.07 | 6 | 0,00525 | 11,67663 | ||
18.05.2026 klo 00.55.01 | 3 | 0,002326 | 11,676629 | ||
18.05.2026 klo 00.54.55 | 2 | 0,032089 | 11,676629 | ||
18.05.2026 klo 00.54.49 | 1 | 0,000624 | 11,676629 | ||
18.05.2026 klo 00.54.43 | 3 | 0,028605 | 11,676629 | ||
18.05.2026 klo 00.54.37 | 1 | 0,000624 | 11,676628 | ||
18.05.2026 klo 00.54.32 | 2 | 0,008 | 11,676628 | ||
18.05.2026 klo 00.54.25 | 2 | 0,003624 | 11,676628 | ||
18.05.2026 klo 00.54.20 | 8 | 0,010782 | 11,676628 | ||
18.05.2026 klo 00.54.14 | 8 | 0,021451 | 11,676627 | ||
18.05.2026 klo 00.54.08 | 9 | 0,033819 | 11,676627 | ||
18.05.2026 klo 00.54.02 | 4 | 0,002776 | 11,676627 | ||
18.05.2026 klo 00.53.55 | 1 | 0,000624 | 11,676626 | ||
18.05.2026 klo 00.53.49 | 1 | 0,013414 | 11,676626 | ||
18.05.2026 klo 00.53.43 | 0 | 0ATOM | 11,676626 | ||
18.05.2026 klo 00.53.37 | 0 | 0ATOM | 11,676626 | ||
18.05.2026 klo 00.53.31 | 0 | 0ATOM | 11,676625 | ||
18.05.2026 klo 00.53.25 | 1 | 0,006144 | 11,676625 | ||
18.05.2026 klo 00.53.19 | 6 | 0,002874 | 11,676625 | ||
18.05.2026 klo 00.53.13 | 7 | 0,00622 | 11,676625 |















