Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 07.24.39 | 0 | 0ATOM | 11,677718 | ||
18.05.2026 klo 07.24.33 | 0 | 0ATOM | 11,677718 | ||
18.05.2026 klo 07.24.27 | 0 | 0ATOM | 11,677718 | ||
18.05.2026 klo 07.24.21 | 0 | 0ATOM | 11,677717 | ||
18.05.2026 klo 07.24.15 | 1 | 0,000624 | 11,677717 | ||
18.05.2026 klo 07.24.09 | 1 | 0,00045 | 11,677717 | ||
18.05.2026 klo 07.24.04 | 8 | 0,005807 | 11,677717 | ||
18.05.2026 klo 07.23.57 | 1 | 0,00074 | 11,677716 | ||
18.05.2026 klo 07.23.51 | 1 | 0,000624 | 11,677716 | ||
18.05.2026 klo 07.23.45 | 1 | 0,000939 | 11,677716 | ||
18.05.2026 klo 07.23.39 | 1 | 0,006228 | 11,677715 | ||
18.05.2026 klo 07.23.34 | 0 | 0ATOM | 11,677715 | ||
18.05.2026 klo 07.23.28 | 1 | 0,000624 | 11,677715 | ||
18.05.2026 klo 07.23.22 | 0 | 0ATOM | 11,677715 | ||
18.05.2026 klo 07.23.16 | 5 | 0,003208 | 11,677714 | ||
18.05.2026 klo 07.23.12 | 3 | 0,002188 | 11,677714 | ||
18.05.2026 klo 07.23.06 | 7 | 0,004512 | 11,677714 | ||
18.05.2026 klo 07.23.00 | 3 | 0,002684 | 11,677714 | ||
18.05.2026 klo 07.22.54 | 0 | 0ATOM | 11,677713 | ||
18.05.2026 klo 07.22.48 | 2 | 0,004721 | 11,677713 |














