Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 23.32.58 | 2 | 0,001373 | 11,692432 | ||
21.05.2026 klo 23.32.52 | 3 | 0,00218 | 11,692432 | ||
21.05.2026 klo 23.32.46 | 0 | 0ATOM | 11,692432 | ||
21.05.2026 klo 23.32.40 | 2 | 0,001374 | 11,692432 | ||
21.05.2026 klo 23.32.34 | 3 | 0,010674 | 11,692431 | ||
21.05.2026 klo 23.32.28 | 3 | 0,005167 | 11,692431 | ||
21.05.2026 klo 23.32.22 | 1 | 0,000687 | 11,692431 | ||
21.05.2026 klo 23.32.16 | 2 | 0,001374 | 11,69243 | ||
21.05.2026 klo 23.32.11 | 2 | 0,006957 | 11,69243 | ||
21.05.2026 klo 23.32.04 | 2 | 0,005199 | 11,69243 | ||
21.05.2026 klo 23.31.58 | 2 | 0,001373 | 11,69243 | ||
21.05.2026 klo 23.31.53 | 1 | 0,000687 | 11,692429 | ||
21.05.2026 klo 23.31.47 | 4 | 0,008401 | 11,692429 | ||
21.05.2026 klo 23.31.41 | 1 | 0,000686 | 11,692429 | ||
21.05.2026 klo 23.31.35 | 1 | 0,000687 | 11,692429 | ||
21.05.2026 klo 23.31.29 | 2 | 0,001373 | 11,692428 | ||
21.05.2026 klo 23.31.24 | 1 | 0,003 | 11,692428 | ||
21.05.2026 klo 23.31.18 | 2 | 0,001374 | 11,692428 | ||
21.05.2026 klo 23.31.12 | 1 | 0,000687 | 11,692428 | ||
21.05.2026 klo 23.31.05 | 8 | 0,008043 | 11,692427 |











